Enable SMS for your account by reaching out to our Support team at support@drip.com.
Review a consolidated report of your text messaging campaigns under SMS Metrics. These analytics provide an aggregate report of key success metrics, with the ability to:
-
Monitor engagement and revenue across every SMS sent as a Single Campaign or via Workflow:
- Analyze specific dates and filter by SMS type (Campaign vs Workflow) to see exactly what’s driving results.
- By default, the report will reflect metrics over the last 30 days. Use the date filter to define the timespan you’re interested in:
- Export your aggregated SMS data in bulk via CSV export.
Metrics
The following are displayed under SMS Metrics:
| Metric | Definition |
|---|---|
| Clicks | Number of unique clicks on any link within the message. |
| Click Rate | The ratio of unique clicks to total messages sent. Calculated by total unique clicks divided by total number of sends. |
| Orders | Total number of orders generated from sent SMS messages. |
| Order Rate | The ratio of purchases made to total messages sent. Calculated by number of orders divided by total number of sends. |
| Unsubscribes | Total number of people who chose to opt out of sent SMS messages. |
| Unsubscribe Rate | The ratio of people who opted out of SMS to total messages sent. Calculated by total unsubscribes divided by total number of sends. |
| Delivery Rate | The ratio of people who recieved the message over the total number of people who had a send attempt. |
| Undelivered | Number of messages that could not be delivered and received a carrier code. |
| Unknown | Number of SMS messages that did not receive a delivery confirmation, delivery failure, or register a click. |
| Revenue | Total revenue generated from the SMS message sends. |
| Revenue per Person | The average dollar amount earned for every person who was sent a mesage. |
| Average Order Value (AOV) | The average amount spent on each order attributed to your SMS messages. |
Open rate and click rate are unique.
Export to a CSV File
The following metrics are included in the export when you click Export CSV:
- Id
- sms type
- strategy name
- name
- body
- last sent at
- sends
- deliveries
- delivery rate
- clicks
- click-through rate
- unsubscribes
- unsubscribe rate
- undelivereds
- undelivered rate
- unknowns
- unknown rate
- revenue
- orders
- revenue per person
- average order value